Particular | Nur | LKG | UKG | Ist | IInd | IIIrd | IVth | Vth | VIth | VIIth |
---|---|---|---|---|---|---|---|---|---|---|
Annual Charge | - | - | - | - | - | - | - | - | - | - |
Admission Fees | 6000 | 6500 | 7000 | 7500 | 8000 | 8500 | 9000 | 9500 | 10000 | |
Tution fees | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 950 | 1100 | |
Activity Fees | - | - | - | - | - | - | - | - | - | - |
Examination Fees | - | - | - | - | - | - | - | - | - | - |
₹600
Note: Transport fee is payable along with the school fee on a monthly basis.